Supported cameras
Capture One mobile supports the same cameras as Capture One Pro. Below is a simplified table of supported cameras for tethering.
Supported cameras by manufacturer:
Apple
iPhone Model | Wired Tethering | Wireless Tethering |
iPhone X and above (iOS 15 and above) |
✓ | ✗ |
Fujifilm
Camera Model | Wired Tethering | Wireless Tethering |
Fujifilm GFX100II | ✓ | ✗ |
Fujifilm GFX100 | ✓ | ✗ |
Fujifilm GFX100S | ✓ | ✗ |
Fujifilm GFX100S II | ✓ | ✗ |
Fujifilm GFX50R |
✓ | ✗ |
Fujifilm GFX50S |
✓ | ✗ |
Fujifilm GFX50S II |
✓ | ✗ |
Fujifilm X100VI | ✗ | ✗ |
Fujifilm X-Pro3 |
✓ | ✗ |
Fujifilm X-Pro2 |
✓ | ✗ |
Fujifilm X-H2 |
✓ | ✓ |
Fujifilm X-H2s | ✓ | ✓ |
Fujifilm X-H1 |
✓ | ✗ |
Fujifilm X-T5 | ✓ | ✓ |
Fujifilm X-T4 | ✓ | ✗ |
Fujifilm X-T3 | ✓ | ✗ |
Fujifilm X-T2 |
✓ | ✗ |
Fujifilm X-T1 |
✓ | ✗ |
Fujifilm X-S10 |
✓ | ✗ |
Fujifilm X-S20 | ✓ | ✓ |
Sony
Camera Model | Wired Tethering | Wireless Tethering |
Sony FX3 | ✓ | ✗ |
Sony a1 | ✓ | ✓ |
Sony a9 | ✓ | ✗ |
Sony a9 II | ✓ | ✓ |
Sony a9 III | ✓ | ✓ |
Sony a7R V | ✓ | ✓ |
Sony a7R IV | ✓ | ✓ |
Sony a7R IV a | ✓ | ✓ |
Sony a7R III | ✓ | ✗ |
Sony a7R III a | ✓ | ✗ |
Sony a7R II | ✓ | ✗ |
Sony a7R | ✓ | ✗ |
Sony a7S III | ✓ | ✓ |
Sony a7S II | ✓ | ✗ |
Sony a7S | ✓ | ✗ |
Sony a7C | ✓ | ✓ |
Sony a7C II | ✓ | ✓ |
Sony a7CR | ✓ | ✓ |
Sony a7 IV | ✓ | ✓ |
Sony a7 III | ✓ | ✗ |
Sony a7 II | ✓ | ✗ |
Sony a7 | ✓ | ✗ |
Sony a6700 | ✓ | ✗ |
Sony a6600 | ✓ | ✗ |
Sony a6500 |
✓ | ✗ |
Sony a6400 | ✓ | ✗ |
Sony a6300 | ✓ | ✗ |
Sony a6100 | ✓ | ✗ |
Sony a6000 | ✓ | ✗ |
Sony a5100 | ✓ | ✗ |
Sony a5000 | ✓ | ✗ |
Sony ZV-E10 | ✓ | ✓ |
Sony ZV-E1 | ✓ | ✓ |
Sony ZV-1 Mark II |
✓ | ✗ |
Sony a99 II | ✓ | ✗ |
Sony a99 | ✓ | ✗ |
Sony a77 II | ✓ | ✗ |
Sony a68 | ✓ | ✗ |
Sony RX1RM2 | ✓ | ✗ |
Sony RX10M4 | ✓ | ✗ |
Sony RX10M3 | ✓ | ✗ |
Sony RX10M2 | ✓ | ✗ |
Sony RX100 V | ✓ | ✗ |
Sony RX100 IV | ✓ | ✗ |
Canon
Camera Model | Wired Tethering | Wireless Tethering |
Canon EOS R1 | ✓ | ✓ |
Canon EOS R3 | ✓ | ✓ |
Canon EOS R5 | ✓ | ✓ |
Canon EOS R5 II | ✓ | ✓ |
Canon EOS R5C | ✓ | ✓ |
Canon EOS R6 | ✓ | ✓ |
Canon EOS R6 II | ✓ | ✓ |
Canon EOS R7 | ✓ | ✓ |
Canon EOS R8 | ✓ | ✓ |
Canon EOS R10 | ✓ | ✓ |
Canon EOS R50 | ✓ | ✓ |
Canon EOS RP | ✓ | ✗ |
Canon EOS Ra | ✓ | ✗ |
Canon 1D X Mark III | ✓ | ✓ |
Canon 1D X Mark II | ✓ | ✓ |
Canon 1D X | ✓ | ✗ |
Canon 1D Mark IV | ✓ | ✗ |
Canon 1Ds Mark III | ✓ | ✗ |
Canon 1D Mark III | ✓ | ✗ |
Canon 5DS | ✓ | ✗ |
Canon 5DS R | ✓ | ✗ |
Canon 5D Mark IV | ✓ | ✓ |
Canon 5D Mark III | ✓ | ✗ |
Canon 5D Mark II | ✓ | ✗ |
Canon 6D Mark II | ✓ | ✗ |
Canon 6D | ✓ | ✗ |
Canon 7D Mark II | ✓ | ✗ |
Canon 7D | ✓ | ✗ |
Canon 90D | ✓ | ✓ |
Canon 80D | ✓ | ✗ |
Canon 77D | ✓ | ✗ |
Canon 70D | ✓ | ✗ |
Canon 60D | ✓ | ✗ |
Canon 50D | ✓ | ✗ |
Canon 40D | ✓ | ✗ |
Canon 850D | ✓ | ✗ |
Canon 800D/Rebel T7i | ✓ | ✗ |
Canon 760D/Rebel T6s | ✓ | ✗ |
Canon 750D/Rebel T6i | ✓ | ✗ |
Canon 700D/Rebel T5i | ✓ | ✗ |
Canon 650D/Rebel T4i | ✓ | ✗ |
Canon 600D/Rebel T3i | ✓ | ✗ |
Canon 550D/Rebel T2i | ✓ | ✗ |
Canon 500D/Rebel T1i | ✓ | ✗ |
Canon 450D/Rebel XSi | ✓ | ✗ |
Canon 250D/Rebel SL3 | ✓ | ✗ |
Canon 4000D/Rebel T100 | ✓ | ✗ |
Canon 2000D/Rebel T7 | ✓ | ✗ |
Canon 1300D/Rebel T6 | ✓ | ✗ |
Canon 1200D/Rebel T5 | ✓ | ✗ |
Canon 1100D/Rebel T3 | ✓ | ✗ |
Canon 1000D/Rebel XS | ✓ | ✗ |
Canon 100D/Rebel SL1 | ✓ | ✗ |
Canon M6 Mark II | ✓ | ✗ |
Nikon
Camera Model | Wired Tethering | Wireless Tethering |
Nikon Z9 | ✓ | ✓ |
Nikon Z8 | ✓ | ✓ |
Nikon Z7 II | ✓ | ✗ |
Nikon Z7 | ✓ | ✗ |
Nikon Z6 II | ✓ | ✗ |
Nikon Z6 III | ✓ | ✓ |
Nikon Z6 | ✓ | ✗ |
Nikon Z fc | ✓ | ✗ |
Nikon Z5 | ✓ | ✗ |
Nikon Z30 | ✓ | ✗ |
Nikon Z50 | ✓ | ✗ |
Nikon Z50 II |
✓ | ✓ |
Nikon D6 | ✓ |
✓ (wireless transmitter) |
Nikon D5 | ✓ | ✗ |
Nikon D4s | ✓ | ✗ |
Nikon D4 | ✓ | ✗ |
Nikon DF | ✓ | ✗ |
Nikon D3s | ✓ | ✗ |
Nikon D3X | ✓ | ✗ |
Nikon D3 | ✓ | ✗ |
Nikon D2X | ✓ | ✗ |
Nikon D850 | ✓ | ✗ |
Nikon D810 | ✓ | ✗ |
Nikon D810A | ✓ | ✗ |
Nikon D800 | ✓ | ✗ |
Nikon D800E | ✓ | ✗ |
Nikon D780 | ✓ | ✗ |
Nikon D750 | ✓ | ✗ |
Nikon D700 | ✓ | ✗ |
Nikon D610 | ✓ | ✗ |
Nikon D600 | ✓ | ✗ |
Nikon D500 | ✓ | ✗ |
Nikon D300s | ✓ | ✗ |
Nikon D300 | ✓ | ✗ |
Nikon D200 | ✓ | ✗ |
Nikon D90 | ✓ | ✗ |
Nikon D80 | ✓ | ✗ |
Nikon D60 | ✓ | ✗ |
Nikon D40X | ✓ | ✗ |
Nikon D40 | ✓ | ✗ |
Nikon D7500 | ✓ | ✗ |
Nikon D7200 | ✓ | ✗ |
Nikon D7100 | ✓ | ✗ |
Nikon D7000 | ✓ | ✗ |
Nikon D5600 | ✓ | ✗ |
Nikon D5500 | ✓ | ✗ |
Nikon D5300 | ✓ | ✗ |
Nikon D5200 | ✓ | ✗ |
Nikon D5100 | ✓ | ✗ |
Nikon D5000 | ✓ | ✗ |
Nikon D3500 | ✓ | ✗ |
Leica
Camera Model | Wired Tethering |
Leica S3 | ✓ |
Leica S (TYP 007) | ✓ |
Leica SL2-S | ✓ |
Leica SL3 | ✓ |
Leica SL2 | ✓ |
Leica SL | ✓ |
Leica Q3 | ✓ |
Leica Q3 43 |
✓ |
Leica M11 | ✓ |
Leica M11 Monochrom | ✓ |
Leica M11-P |
✓ |
Phase One
Tethering with Capture One mobile is only possible with IQ4 digital backs, with an ethernet cable or wireless connection.
Camera Model |
Phase One IQ4 150MP |
Phase One IQ4 150MP Achromatic |
Phase One IQ4 100MP Trichromatic |
Sigma
Camera Model | Wired Tethering |
Sigma fp L | ✓ |
Sigma fp | ✓ |
Supported lenses
For a list of supported lenses, see Lens profile support in Capture One.
Supported images files
Capture One mobile can import the following file types:
- RAW
- Files from camera models with native support in Capture One will per default have their native Capture One colors applied.
- DNG
- Files from camera models with native support in Capture One will per default have their native Capture One colors applied.
- Files from camera models that are not natively supported in Capture One will have generic DNG Standard colors applied.
- Capture One reads Apple’s tone-mapping metadata for ProRAW DNG files to match the photo’s appearance on your iPhone.
- Capture One doesn’t support adjustments and settings from other apps embedded in DNG files.
- HEIF/HEIC
- 8-bit only.
- JPEG RGB
- CMYK and grayscale are view only.
-
PNG RGB
- Grayscale are view only.
- TIFF RGB
- CMYK and grayscale are view only.
Importing files from iOS Files is recommended, except for Leaf IIQ files which should be imported from iOS Photos.
Supported file sizes range from 16 pixels on the shortest side for viewing, 512 pixels for editing, and up to 715 megapixels or 65,000 pixels on the longest edge.
For notes on specific camera model support (like pixel shift support) and to see the full list of supported RAW files, see Camera models and RAW files supported by Capture One.
Comments
8 comments
I'm shooting with a Nikon D850 and it's not possible to connect to capture one app on the iPad Pro of the 3. Generation with the cable. I checked the cable. It works well with the MacBook. The shutter of the camera is blocked. I am irritated because it already worked out well a few weeks ago.
Hey Uwe Schinkel, be sure to check the Troubleshooting connection issues (mobile) article and consider submitting a support ticket if you're still facing the same issue.
Can IQ3 shoot tethered to Capture One on iPad or iPhone?
hey Rafal Nowak, as per this article, tethering with Capture One mobile is only possible with IQ4 digital backs, with an ethernet cable or wireless connection.
This is insane that the IQ3, is rendered useless in tethering. 100MB and cannot frame a shot using capture one Pilot or C1.
This destroys my entire workflow. In fact I tried to use it to shoot the eclipse and almost missed it trying to get it to work. How sad.
How come such a feature can be taken away without any recourse? Is it legal to promote and advertise wireless control and then it stops having it? It’s a massive feature
hey hollywoodstills! Capture One mobile and Capture Pilot are two different apps and you can use Pilot with IQ3/2 based systems, while Capture One mobile only works with IQ4. and feel free to reach out to our friends at Phase One if you have additional questions!
will there be an update to Capture One for the ipad that will include wireless tethering support for the Nikon Z7ii ? The camera has a wifi connectivity feature.
Kal Termanini Capture One’s mobile and desktop cores are identical and offer the same support for cameras. Currently, Capture One supports wired tethering and Live View for the Nikon Z7II, as per this article and Camera Models and RAW Files Supported by Capture One.
Please sign in to leave a comment.