If viewing on a mobile device, please rotate to landscape orientation in order to view the table correctly.
All 550+ camera models listed below are also compatible with Capture One for iPad, (with the exception of Phase One digital backs and camera systems) – currently support is limited to IQ4 digital backs only, via Wi-Fi or ethernet cable.
If wireless tethering support is stated, it also means you can tether wirelessly with your iPad, as well as Capture One Pro.
If your camera is not listed, then consider requesting support on our user-to-user forum.
N.B. If you experience any issues with a new camera when converting your files to DNG, then it is due to the camera not yet having a DNG color profile that Capture One can work with. Refrain from converting files from newly released cameras to DNG, in order to not generate unsupported files.
Fujifilm
Wireless tethering is available on X-T5, X-H2, X-H2S, and X-S20 – see the setup guide here.
Model | Version Added | Required Run Modes | File Support |
Tethered/Live View/Wireless |
Notes |
Fujifilm GFX100II | 23 (16.2.4) | Pro/Fujifilm RAW Converter | RAF | Yes/Yes/No | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm GFX 100 | 12.0.4 | Pro/Fujifilm RAW Converter | RAF | Yes/Yes/No | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm GFX 100S | 21 (14.1.0) | Pro/Fujifilm RAW Converter | RAF | Yes/Yes/No | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm GFX 100S II | 16.4.1 | Pro/Fujifilm RAW Converter | RAF | Yes/Yes/No | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm GFX 50R | 12.0.0 | Pro/Fujifilm RAW Converter | RAF | Yes/Yes/No | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm GFX 50S | 11.3 | Pro/Fujifilm RAW Converter | RAF | Yes/Yes/No | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm GFX 50S II | 21 (14.4.0) | Pro/Fujifilm RAW Converter | RAF | Yes/Yes/No | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm X-Pro3 | 12.1.4 | Pro/Fujifilm RAW Converter | RAF | Yes/Yes/No | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm X-Pro2 | 9.1.1 | Pro/Fujifilm RAW Converter | RAF | Yes/Yes/No | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm X-Pro1 | 7.2.4 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X-H2 | 22 (15.3.3) | Pro/Fujifilm RAW Converter | RAF | Yes/Yes/Yes | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm X-H2s | 22 (15.2.2) | Pro/Fujifilm RAW Converter | RAF | Yes/Yes/Yes | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm X-H1 | 11.1.0 | Pro/Fujifilm RAW Converter | RAF | Yes/Yes/No | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm X-T5 | 15.4.2 | Pro/Fujifilm RAW Converter | RAF | Yes/Yes/Yes | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm X-T50 | 16.4.1 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm X-T4 | 20 (13.0.3) | Pro/Fujifilm RAW Converter | RAF | Yes/Yes/No | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm X-T3 | 11.3 | Pro/Fujifilm RAW Converter | RAF | Yes/Yes/No | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm X-T2 | 9.3.0 | Pro/Fujifilm RAW Converter | RAF | Yes/Yes/No | Fujifilm/Pro required for tethering + Live View |
Fujifilm X-T1 | 7.2.4 | Pro/Fujifilm RAW Converter | RAF | Yes/No/No | Fujifilm/Pro required for tethering. Live View + Xtrans to DNG not supported |
Fujifilm X-T1 IR | 21 (14.3.0) | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X100V | 20 (13.0.3) | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X100VI | 16.3.6 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X100F | 10.0.2 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X100T | 8.3.4 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X100S | 7.2.4 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X100 | 6.4.5 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X-T200 | 20 (13.0.2) | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X-T100 | 11.3 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X-S10 |
21 (14.0.0) (Tethering) |
Pro/Fujifilm RAW Converter | RAF | Yes/Yes/No | Fujifilm/Pro required for tethering. Live View + Xtrans to DNG not supported |
Fujifilm X-S20 | 16.2.1 | Pro/Fujifilm RAW Converter | RAF | Yes/Yes/Yes | Xtrans to DNG not supported |
Fujifilm X-T30 | 12.0.2 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X-T30 II
|
21 (14.4.1) | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X-T20 | 10.1.0 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X-T10 | 11.3 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X-A20 | 11.3 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X-A10 | 10.1.0 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm XT10 | 8.3.4 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X10 | 6.4.5 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm XQ2 | 10.1.0 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm XQ1 | 7.2.4 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X-A7 | 12.1.4 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X-A5 | 11.3 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X-A3 | 10.0.2 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X-A2 | 8.3.4 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X-A1 | 7.2.4 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X-M1 | 7.2.4 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X-S1 | 7.2.4 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X-E3 | 11.0.1 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X-E2s | 9.3.0 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X-E2 | 7.2.4 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X-E1 | 7.2.4 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X-E4 | 21 (14.1.0) | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm XF10 | 11.3 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm XF1 | 8.3.4 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X70 | 9.3.0 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X30 | 8.3.4 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm X20 | 7.2.4 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm S5 Pro | 3.7.9 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm S3 Pro | 3.7.9 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Fujifilm S2 Pro | 3.7.9 | Pro/Fujifilm RAW Converter | RAF | No/No/No | Xtrans to DNG not supported |
Sony
Wireless tethering setup guide for Sony cameras
Model | Version Added | Required run modes | File Support | Tethered/Live View/Wireless | Notes |
---|---|---|---|---|---|
Sony FX3 | 21 (14.1.1) | Pro | ARW | Yes/Yes/Yes | Sony/Pro required for tethering + Live View |
Sony FX30 | 23 (16.0.2) | Pro | ARW | No/No/No | Tethering support is planned for a future release |
Sony a1 | 21 (14.1.0) 22 (15.3) s/m-RAW support |
Pro | ARW | Yes/Yes/Yes | Sony/Pro required for tethering + Live View |
Sony a9 | 10.1.0 | Pro | ARW | Yes/Yes/No | Sony/Pro required for tethering + Live View, Added ProStandard color profile to existing camera |
Sony a9 II | 12.1.4 | Pro | ARW | Yes/Yes/Yes | Sony/Pro required for tethering + Live View, Added ProStandard color profile to existing camera |
Sony a9 III | 16.3.5 | Pro | ARW | Yes/Yes/Yes | |
Sony a7R V | 16.0.1 | Pro | ARW | Yes*/Yes*/Yes | Sony/Pro required for tethering + Live View |
Sony a7R IV | 12.1.2 | Pro | ARW | Yes*/Yes*/Yes | Sony/Pro required for tethering + Live View |
Sony a7R IV a | 21 (14.2.0) | Pro | ARW | Yes*/Yes*/Yes | Sony/Pro required for tethering + Live View |
Sony a7R III | 10.2.1 | Pro | ARW | Yes*/Yes*/No | Sony/Pro required for tethering + Live View |
Sony a7R III a | 21 (14.2.0) | Pro | ARW | Yes*/Yes*/No | Sony/Pro required for tethering + Live View |
Sony a7R II | 8.3.4 | Pro | ARW | Yes*/Yes*/No | Sony/Pro required for tethering + Live View |
Sony a7R | 7.2.4 | Pro | ARW | Yes*/No*/No | Sony/Pro required for tethering |
Sony a7S III | 20 (13.1.2) | Pro | ARW | Yes*/Yes*/Yes | Sony/Pro required for tethering + Live View |
Sony a7S II | 8.3.4 | Pro | ARW | Yes*/Yes*/No | Sony/Pro required for tethering + Live View |
Sony a7S | 8.3.4 | Pro | ARW | Yes*/Yes*/No | Sony/Pro required for tethering + Live View |
Sony a7C | 21 (14.0.0) | Pro | ARW | Yes*/Yes*/Yes | Sony/Pro required for tethering + Live View |
Sony a7C II | 16.3.2 | Pro | ARW | Yes*/Yes*/Yes | Sony/Pro required for tethering + Live View |
Sony a7CR | 16.3.2 | Pro | ARW | Yes*/Yes*/Yes | Sony/Pro required for tethering + Live View |
Sony a7 IV | 22 (15.0.0) | Pro | ARW | Yes/Yes*/Yes | Sony/Pro required for tethering + Live View |
Sony a7 III | 11.1.0 | Pro | ARW | Yes/Yes*/No | Sony/Pro required for tethering + Live View |
Sony a7 II | 8.3.4 | Pro | ARW | Yes*/Yes*/No | Sony/Pro required for tethering + Live View |
Sony a7 | 7.2.4 | Pro | ARW | Yes*/No*/No | Sony/Pro required for tethering |
Sony a6700 | 16.2.4 | Pro | ARW | Yes*/Yes*/No | Sony/Pro required for tethering Tethering support from 16.2.5 |
Sony a6600 | 12.1.4 | Pro | ARW | Yes*/Yes*/No | Sony/Pro required for tethering + Live View |
Sony a6500 | 10.0.0 | Pro | ARW | Yes*/Yes*/No | Sony/Pro required for tethering + Live View |
Sony a6400 | 12.0.3 | Pro | ARW | Yes*/Yes*/No | Sony/Pro required for tethering + Live View |
Sony a6300 | 9.1.0 | Pro | ARW | Yes*/Yes*/No | Sony/Pro required for tethering + Live View |
Sony a6000 | 8.3.4 | Pro | ARW | Yes*/No*/No | Sony/Pro required for tethering |
Sony a6100 | 12.1.4 | Pro | ARW | Yes*/No*/No | Sony/Pro required for tethering |
Sony a5100 | 8.3.4 | Pro | ARW | Yes*/No*/No | Sony/Pro required for tethering |
Sony a5000 | 8.3.4 | Pro | ARW | Yes*/No*/No | Sony/Pro required for tethering |
Sony a3500 | 10.0.0 | Pro | ARW | No/No/No | None |
Sony a3000 | 8.3.4 | Pro | ARW | No/No/No | None |
Sony ZV-1 | 20 (13.1.3) | Pro | ARW | No/No/No | None |
Sony ZV-1 Mark II | 23 (16.3.4) | Pro | ARW | Yes/Yes/No | None |
Sony ZV-E10
|
21 (14.4.1) |
Pro | ARW | Yes/Yes/Yes |
Sony/Pro required for tethering + Live View
|
Sony ZV-E10 II |
16.4.6 |
ARW | No/No/No |
None
|
|
Sony ZV-E1
|
23 (16.2.1) |
Pro | ARW | Yes/Yes/Yes |
None
|
Sony NEX-7 | 6.4.5 | Pro | ARW | No/No/No | None |
Sony NEX-6 | 7.2.4 | Pro | ARW | No/No/No | None |
Sony NEX-5T | 7.2.4 | Pro | ARW | No/No/No | None |
Sony NEX-5R | 7.2.4 | Pro | ARW | No/No/No | None |
Sony NEX-5N | 6.4.5 | Pro | ARW | No/No/No | None |
Sony NEX-5 | 6.4.5 | Pro | ARW | No/No/No | None |
Sony NEX-3N | 7.2.4 | Pro | ARW | No/No/No | None |
Sony NEX-F3 | 7.2.4 | Pro | ARW | No/No/No | None |
Sony NEX-C3 | 6.4.5 | Pro | ARW | No/No/No | None |
Sony NEX-3 | 6.4.5 | Pro | ARW | No/No/No | None |
Sony NEX-VG900 | 8.3.4 | Pro | ARW | No/No/No | None |
Sony NEX-VG30 | 8.3.4 | Pro | ARW | No/No/No | None |
Sony NEX-VG20 | 8.3.4 | Pro | ARW | No/No/No | None |
Sony a99 II | 10.0.0 | Pro | ARW | Yes*/Yes*/No | Sony/Pro required for tethering + Live View |
Sony a99 | 7.2.4 | Pro | ARW | Yes*/No*/No | Sony/Pro required for tethering |
Sony a77 II | 8.3.4 | Pro | ARW | Yes*/Yes*/No | Sony/Pro required for tethering + Live View |
Sony a77 | 7.2.4 | Pro | ARW | No/No/No | None |
Sony a68 | 9.1.0 | Pro | ARW | Yes*/Yes*/No | Sony/Pro required for tethering + Live View |
Sony a65 | 7.2.4 | Pro | ARW | No/No/No | None |
Sony a58 | 7.2.4 | Pro | ARW | No/No/No | None |
Sony a57 | 7.2.4 | Pro | ARW | No/No/No | None |
Sony a55 | 6.4.5 | Pro | ARW | No/No/No | None |
Sony a37 | 8.3.4 | Pro | ARW | No/No/No | None |
Sony a35 | 6.4.5 | Pro | ARW | No/No/No | None |
Sony a33 | 6.4.5 | Pro | ARW | No/No/No | None |
Sony a900 | 4.8.3 | Pro | ARW | No/No/No | None |
Sony a850 | 5.2.1 | Pro | ARW | No/No/No | None |
Sony a700 | 4.8.3 | Pro | ARW | No/No/No | None |
Sony a580 | 6.4.5 | Pro | ARW | No/No/No | None |
Sony a560 | 8.3.4 | Pro | ARW | No/No/No | None |
Sony a550 | 5.2.1 | Pro | ARW | No/No/No | None |
Sony a500 | 5.2.1 | Pro | ARW | No/No/No | None |
Sony a450 | 6.4.5 | Pro | ARW | No/No/No | None |
Sony a390 | 7.2.4 | Pro | ARW | No/No/No | None |
Sony a380 | 5.2.1 | Pro | ARW | No/No/No | None |
Sony a350 | 4.8.3 | Pro | ARW | No/No/No | None |
Sony a330 | 5.2.1 | Pro | ARW | No/No/No | None |
Sony a300 | 4.8.3 | Pro | ARW | No/No/No | None |
Sony a290 | 8.3.4 | Pro | ARW | No/No/No | None |
Sony a230 | 5.2.1 | Pro | ARW | No/No/No | None |
Sony a200 | 4.8.3 | Pro | ARW | No/No/No | None |
Sony a100 | 3.7.9 | Pro | ARW | No/No/No | None |
Sony HX99 | 12.0.3 | Pro | ARW | No/No/No | None |
Sony QX-1 | 8.3.4 | Pro | ARW | No/No/No | None |
Sony RX1RM2 | 8.3.4 | Pro | ARW | Yes*/Yes*/No | Sony/Pro required for tethering + Live View |
Sony RX1R | 7.2.4 | Pro | ARW | No/No/No | None |
Sony RX1 | 7.2.4 | Pro | ARW | No/No/No | None |
Sony RX10M4 | 10.2.1 | Pro | ARW | Yes*/Yes*/No | Sony/Pro required for tethering + Live View |
Sony RX10M3 | 9.1.1 | Pro | ARW | Yes*/Yes*/No | Sony/Pro required for tethering + Live View |
Sony RX10M2 | 8.3.4 | Pro | ARW | Yes*/Yes*/No | Sony/Pro required for tethering + Live View |
Sony RX10 | 7.2.4 | Pro | ARW | No/No/No | None |
Sony RX100 VII | 12.1.4 | Pro | ARW | No/No/No | None |
Sony RX100 VI | 11.3 | Pro | ARW | No/No/No | None |
Sony RX100 VA | 11.3 | Pro | ARW | No/No/No | None |
Sony RX100 V | 10.0.0 | Pro | ARW | Yes*/Yes*/No | Sony/Pro required for tethering + Live View |
Sony RX100 IV | 8.3.4 | Pro | ARW | Yes*/Yes*/No | Sony/Pro required for tethering + Live View |
Sony RX100 III | 8.3.4 | Pro | ARW | No/No/No | None |
Sony RX100 II | 7.2.4 | Pro | ARW | No/No/No | None |
Sony RX100 | 7.2.4 | Pro | ARW | No/No/No | None |
Sony R1 | 3.7.9 | Pro | SR2 | No/No/No | None |
Sony RX0 | 10.2.1 | Pro | ARW | No/No/No | None |
Sony RX0 II | 12.1.4 | Pro | ARW | No/No/No | None |
Sony ILX-LR1 | 16.4.0 | Pro | ARW | Yes/Yes/No | No ICC listed |
Canon
Wireless tethering setup guide for Canon cameras
Model | Version Added | Required Run Modes | File Support | Tethered/Live View/Wireless | Notes |
---|---|---|---|---|---|
Canon R1 | 16.4.5 | Yes/Yes/Yes | Supports ethernet tethering and ReTether. | ||
Canon EOS R3 | 22 (15.0.0) | Pro | CR3 | Yes/Yes/Yes | None |
Canon EOS R5 | 20 (13.1.2) | Pro | CR3 | Yes/Yes/Yes | None |
Canon EOS R5C | 22 (15.3.0) | Pro | CR3 | Yes/Yes/Yes | Export to DNG not possible |
Canon R5 Mark II | 16.4.5 | Yes/Yes/Yes | Supports ReTether. | ||
Canon EOS R6 | 20 (13.1.2) | Pro | CR3 | Yes/Yes/Yes | None |
Canon EOS R6 II | 23 (16.0.1) | Pro | CR3 | Yes/Yes/Yes | RAW Burst Mode unsupported |
Canon EOS R7 | 22 (15.3.2) | Pro | CR3 | Yes/Yes/Yes | Not supported in Capture One for iPad v1.0.2 Export to DNG not possible |
Canon EOS R8 | 23 (16.1.2) | Pro | CR3 | Yes/Yes/Yes | |
Canon EOS R10 | 22 (15.3.2) | Pro | CR3 | Yes/Yes/Yes | Not supported in Capture One for iPad v1.0.2 Export to DNG not possible |
Canon EOS R50 | 23 (16.1.2) | Pro | CR3 | Yes/Yes/Yes | |
Canon EOS RP | 12.0.4 | Pro | CR3 | Yes/Yes/No | None |
Canon EOS Ra | 15.3.1 | Pro | CR3 | Yes/Yes/No | None |
Canon EOS R | 12.0.0 | Pro | CR3 | Yes/Yes/Yes | None |
Canon 1D C | 7.2.4 | Pro | CR2 | Yes/Yes/No | None |
Canon 1D X Mark III |
20 (13.0.4) | Pro | CR3 | Yes/Yes/Yes | None |
Canon 1D X Mark II | 9.1.2 | Pro | CR2 | Yes/Yes/Yes | Face detection Auto focus not supported in Live View |
Canon 1D X | 6.4.5 | Pro | CR2 | Yes/Yes/No | None |
Canon 1D Mark IV | 5.2.1 | Pro | CR2 | Yes/Yes/No | None |
Canon 1Ds Mark III | 3.7.9 | Pro | CR2 | Yes/Yes/No | None |
Canon 1D Mark III | 3.7.9 | Pro | CR2 | Yes/Yes/No | None |
Canon 1D Mark II N | 3.7.9 | Pro | CR2 | No/No/No | None |
Canon 1Ds Mark II | 3.7.9 | Pro | CR2 | No/No/No | None |
Canon 1D Mark II | 3.7.9 | Pro | CR2 | No/No/No | None |
Canon 1Ds | 3.7.9 | Pro | CR2 | No/No/No | None |
Canon 1D | 3.7.9 | Pro | CR2 | No/No/No | None |
Canon 5DS | 9.3.0 | Pro | CR2 | Yes/Yes/No | None |
Canon 5DS R | 9.3.0 | Pro | CR2 | Yes/Yes/No | None |
Canon 5D Mark IV | 9.3.0 | Pro | CR2 | Yes/Yes/Yes | Dual pixel AF adjustment not supported |
Canon 5D Mark III | 6.4.5 | Pro | CR2 | Yes/Yes/No | None |
Canon 5D Mark II | 4.8.3 | Pro | CR2 | Yes/Yes/No | None |
Canon 5D | 3.7.9 | Pro | CR2 | No/No/No | None |
Canon 6D Mark II | 10.2.0 | Pro | CR2 | Yes/Yes/No | None |
Canon 6D | 7.2.4 | Pro | CR2 | Yes/Yes/No | None |
Canon 7D Mark II | 8.3.4 | Pro | CR2 | Yes/Yes/No | None |
Canon 7D | 5.2.1 | Pro | CR2 | Yes/Yes/No | None |
Canon 90D | 12.1.5 | Pro | CR3 | Yes/Yes/Yes | None |
Canon 80D | 9.1.2 | Pro | CR2 | Yes/Yes/No | mRAW not supported |
Canon 77D | 10.2.0 | Pro | CR2 | Yes/Yes/No | None |
Canon 70D | 7.2.4 | Pro | CR2 | Yes/Yes/No | None |
Canon 60D | 7.2.4 | Pro | CR2 | Yes/Yes/No | None |
Canon 50D | 7.2.4 | Pro | CR2 | Yes/Yes/No | None |
Canon 40D | 3.7.9 | Pro | CR2 | Yes/Yes/No | None |
Canon 30D | 3.7.9 | Pro | CR2 | No/No/No | None |
Canon 20D | 3.7.9 | Pro | CR2 | No/No/No | None |
Canon 10D | 3.7.9 | Pro | CRW | No/No/No | None |
Canon 850D/Rebel T8i |
21 (14.0.2) | Pro | CR3 | Yes/Yes/No | None |
Canon 800D/Rebel T7i | 10.2 | Pro | CR2 | Yes/Yes/No | None |
Canon 760D/Rebel T6s | 8.3.4 | Pro | CR2 | Yes/Yes/No | None |
Canon 750D/Rebel T6i | 8.3.4 | Pro | CR2 | Yes/Yes/No | None |
Canon 700D/Rebel T5i | 7.2.4 | Pro | CR2 | Yes/Yes/No | None |
Canon 650D/Rebel T4i | 7.2.4 | Pro | CR2 | Yes/Yes/No | None |
Canon 600D/Rebel T3i | 6.4.5 | Pro | CR2 | Yes/Yes/No | None |
Canon 550D/Rebel T2i | 5.2.1 | Pro | CR2 | Yes/Yes/No | None |
Canon 500D/Rebel T1i | 4.8.3 | Pro | CR2 | Yes/Yes/No | None |
Canon 450D/Rebel XSi | 4.8.3 | Pro | CR2 | Yes/Yes/No | None |
Canon 400D/Rebel XTi | 3.7.9 | Pro | CR2 | No/No/No | None |
Canon 350D/Rebel XT | 3.7.9 | Pro | CR2 | No/No/No | None |
Canon 300D/Rebel | 3.7.9 | Pro | CRW | No/No/No | None |
Canon 250D/Rebel SL3 | 20 (13.1.0) | Pro | CR3 | Yes/Yes/No | + national variants Kizz X10 |
Canon 200D/Rebel |
10.2.0 | Pro | CR2 | No/No/No | None |
Canon 4000D/Rebel T100 | 11.2 | Pro | CR2 | Yes/Yes/No | None |
Canon 2000D/Rebel T7 | 11.2 | Pro | CR2 | Yes/Yes/No | None |
Canon 1300D/Rebel T6 | 9.1.2 | Pro | CR2 | Yes/Yes/No | None |
Canon 1200D/Rebel T5 | 7.2.4 | Pro | CR2 | Yes/Yes/No | None |
Canon 1100D/Rebel T3 | 7.2.4 | Pro | CR2 | Yes/Yes/No | None |
Canon 1000D/Rebel XS | 4.8.3 | Pro | CR2 | Yes/Yes/No | None |
Canon 100D/Rebel SL1 | 7.2.4 | Pro | CR2 | Yes/Yes/No | None |
Canon D60 | 3.7.9 | Pro | CRW | No/No/No | None |
Canon D30 | 3.7.9 | Pro | CRW | No/No/No | None |
Canon M200 |
20 (13.0.3) | Pro | CR3 | No/No/No | None |
Canon M100 |
20 (13.0.3) | Pro | CR2 | No/No/No | None |
Canon M50 | 12.0.0 | Pro | CR3 | No/No/No | None |
Canon M50 Mark II | 22 (15.3.0) | Pro | CR3 | Yes/Yes/No | None |
Canon M10 | 9.2.0 | Pro | CR2 | No/No/No | None |
Canon M6 Mark II | 12.1.5 | Pro | CR3 | Yes/Yes/No | None |
Canon M6 | 10.2.0 | Pro | CR2 | No/No/No | None |
Canon M5 | 10.0.2 | Pro | CR2 | No/No/No | None |
Canon M3 | 8.3.4 | Pro | CR2 | No/No/No | None |
Canon M | 7.2.4 | Pro | CR2 | No/No/No | None |
Canon Pro 1 | 3.7.9 | Pro | CRW | No/No/No | None |
Canon G1X Mark III | 12.0.4 | Pro | CR2 | No/No/No | None |
Canon G1X Mark II | 7.2.4 | Pro | CR2 | No/No/No | None |
Canon G1X | 6.4.5 | Pro | CR2 | No/No/No | None |
Canon G16 | 9.3.0 | Pro | CR2 | No/No/No | None |
Canon G15 | 8.3.4 | Pro | CR2 | No/No/No | None |
Canon G12 | 6.4.5 | Pro | CR2 | No/No/No | None |
Canon G11 | 5.2.1 | Pro | CR2 | No/No/No | None |
Canon G10 | 4.8.3 | Pro | CR2 | No/No/No | None |
Canon G9X Mark II | 12.0.4 | Pro | CR2 | No/No/No | None |
Canon G9X | 9.2.0 | Pro | CR2 | No/No/No | None |
Canon G9 | 3.7.9 | Pro | CR2 | No/No/No | None |
Canon G7X Mark III | 20 (13.1.0) | Pro | CR3 | No/No/No | None |
Canon G7X Mark II | 9.2.0 | Pro | CR2 | No/No/No | None |
Canon G7X | 8.3.4 | Pro | CR2 | No/No/No | None |
Canon G6 | 3.7.9 | Pro | CRW | No/No/No | None |
Canon G5X Mark II | 20 (13.1.0) | Pro | CR3 | No/No/No | None |
Canon G5X | 9.2.0 | Pro | CR2 | No/No/No | None |
Canon G5 | 3.7.9 | Pro | CRW | No/No/No | None |
Canon G3X | 8.3.4 | Pro | CR2 | No/No/No | None |
Canon G3 | 3.7.9 | Pro | CRW | No/No/No | None |
Canon G2 | 3.7.9 | Pro | CRW | No/No/No | None |
Canon SX70 HS | 21 (14.1.0) | Pro | CR3 | No/No/No | None |
Canon S120 | 8.3.4 | Pro | CR2 | No/No/No | None |
Canon S110 | 9.3.0 | Pro | CR2 | No/No/No | None |
Canon S100 | 6.4.5 | Pro | CR2 | No/No/No | None |
Canon S95 | 6.4.5 | Pro | CR2 | No/No/No | None |
Canon S90 | 6.4.5 | Pro | CR2 | No/No/No | None |
Nikon
Wireless tethering setup guide for Nikon cameras
Model | Version Added | Required run modes | File Support | Tethered/Live View/Wireless | Notes |
---|---|---|---|---|---|
Nikon Z9 | 22 (15.0.0) | Pro | NEF | Yes/Yes/Yes | Support for Lossless and High Efficiency files requires version 15.4.2 |
Nikon Z8 | 23 (16.2.0) | Pro | NEF | Yes/Yes/Yes | None |
Nikon Z7 II | 21 (14.0.2) | Pro | NEF | Yes/Yes/No | None |
Nikon Z7 | 12.0.0 | Pro | NEF | Yes/Yes/No | None |
Nikon Z6 III | 16.4.3 | Pro | NEF | Yes/Yes/No | None |
Nikon Z6 II | 21 (14.0.2) | Pro | NEF | Yes/Yes/No | None |
Nikon Z6 | 12.0.0 | Pro | NEF | Yes/Yes/No | None |
